Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idtabelaprecoproduto | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idncalculoantecipacao | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| preco | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| precominimo | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| precomaximo | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| precocusto | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| precoflex | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fatorgeracaoflex | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fatorconsumoflex | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| precomercadoconsumidor | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| percentualoperacional | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| percentualrentabilidade | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| percentualbase | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| percentualcomissao | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| percentualrentminimo | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| quantidademinima | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| quantidademaxima | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datainiciovigencia | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datafimvigencia | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idnprecofixo | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idnutilizalote | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| quantidadesugerida | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idunidademedida | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idcondicaopagamento | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtabelapreco | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idlocalfilial | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idproduto | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idembalagem | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idpacote | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idusuario | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idgrupocor | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idlocal | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idparceiro | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idgrupoparceiro | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idgrupoproduto | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtabpreprodutosuperior | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idcidade | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipologia | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipopedido | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipofrete | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idunidadefederativa | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idmix | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtamanho | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idcor | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idclassificacaoparceiro | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idperfilacesso | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idsegmento | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idregiao | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| desconto | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| faixaescalonamentomaximo | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| faixaescalonamentominimo | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| valoripi | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| valorst | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipocobranca | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| valorfecp | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| codigo | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idprodutograde | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idoperacaoproduto | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idindexador | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| percentualredcofins | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| percentualredicms | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| percentualredpis | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| percentualredsuframa | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipofreteadicional | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idnpadrao | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idnpermitedesconto | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| percentualsimples | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| percentualpf | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| percentualbeneficio | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| preco2 | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| preco3 | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| preco4 | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| preco5 | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| preco6 | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| preco7 | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| precoreferencia | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| precoreferencia2 | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| precoreferencia3 | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| precoreferencia4 | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| precoreferencia5 | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| precoreferencia6 | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| precoreferencia7 | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idnpermiteacrescimo | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| valorfrete | numeric | 18,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk4f0e634f | Primary key | Asc | idtabelaprecoproduto |
| idx152e6f59 | Performance | Asc | idregiao |
| idx29984682 | Performance | Asc | idoperacaoproduto |
| idx2eb06ffc | Performance | Asc | idtipopedido |
| idx39d0972b | Performance | Asc | idlocal |
| idx3cc25b13 | Performance | Asc | idtabpreprodutosuperior |
| idx4a1745a8 | Performance | Asc | idtipofrete |
| idx4d83a5b3 | Performance | Asc | idgrupoparceiro |
| idx505e84a | Performance | Asc | idtabelapreco |
| idx5138cfc5 | Performance | Asc | idembalagem |
| idx55ac204f | Performance | Asc | idpacote |
| idx5b008b69 | Performance | Asc | idgrupoproduto |
| idx5efe806e | Performance | Asc | idprodutograde |
| idx67c8e2b9 | Performance | Asc | idindexador |
| idx755b05f | Performance | Asc | idperfilacesso |
| idx76ce642e | Performance | Asc | idmix |
| idx7d734cc4 | Performance | Asc | idtipocobranca |
| idx830c46fd | Performance | Asc | idcor |
| idx8705abe4 | Performance | Asc | idunidademedida |
| idx8fcf5d28 | Performance | Asc | idgrupocor |
| idx918aa0de | Performance | Asc | idlocalfilial |
| idxa1bb1d7e | Performance | Asc | idcidade |
| idxc70099db | Performance | Asc | idtipologia |
| idxc83e1636 | Performance | Asc | idproduto |
| idxd0c55a6a | Performance | Asc | idtipofreteadicional |
| idxd2aa3ea9 | Performance | Asc | idcondicaopagamento |
| idxd6724bc5 | Performance | Asc | idusuario |
| idxdf3c93ba | Performance | Asc | idclassificacaoparceiro |
| idxe82eabc7 | Performance | Asc | idtamanho |
| idxf72402f4 | Performance | Asc | idunidadefederativa |
| idxf78c6cf6 | Performance | Asc | idparceiro |
| idxfab166ff | Performance | Asc | idsegmento |
| idxwsversao_4f0e634f | Performance | Desc | wsversao |
| uc6778d72b | Must be unique | Asc | codigoerp |



