Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iddesconto | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| descricao | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| sgltipodesconto | varchar | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| valor | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| quantidade | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idprodutograde | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| percentual | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| faixaquantidademinima | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| faixaquantidademaxima | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| datainiciovigencia | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| datafimvigencia | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idparceiro | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idlocal | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idusuario | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipologia | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idproduto | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtabelaprecoproduto | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idgrupoproduto | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idgrupoparceiro | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idunidadefederativa | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idregiao | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idsegmento | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idlocalfilial | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idcondicaopagamento | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtabelapreco | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipoproduto | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtamanho | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idcor | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idclassificacaoparceiro | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idembalagem | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idlinha | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idmarca | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| faixavalormaximo | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| faixavalorminimo | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idcidade | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipofrete | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| faixapercentualfinal | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| faixapercentualinicial | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idgrupousuario | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idparceirofabricante | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idperfilacesso | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipopedido | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipodesconto | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idnativo | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| observacao | varchar | 4000 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idnaplicaautomatico | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sgllogicaexceder | varchar | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipojustificativaitem | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipoestoque | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipoaprovacao | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| prazomedio | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idfaixavidautil | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idlote | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| sglaplicacao | varchar | 20 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idclassedesconto | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk4089d2cb | Primary key | Asc | iddesconto |
| idx1f4aa03f | Performance | Asc | idmarca |
| idx21d0c9a9 | Performance | Asc | idparceirofabricante |
| idx249c02bc | Performance | Asc | idlinha |
| idx26dbf12b | Performance | Asc | idtabelapreco |
| idx2d9501c | Performance | Asc | idgrupoparceiro |
| idx35ddb689 | Performance | Asc | idtipofrete |
| idx4ee0ea04 | Performance | Asc | idunidadefederativa |
| idx4f4a5fcb | Performance | Asc | idgrupoproduto |
| idx58df6db0 | Performance | Asc | idclassificacaoparceiro |
| idx5cfc7d15 | Performance | Asc | idregiao |
| idx5e353eae | Performance | Asc | idtipodesconto |
| idx6451cb2c | Performance | Asc | idtamanho |
| idx68b2c468 | Performance | Asc | idlocal |
| idx6a22911c | Performance | Asc | idtipopedido |
| idx714b3208 | Performance | Asc | idtipoestoque |
| idx78e5788b | Performance | Asc | idclassedesconto |
| idx7d89f6cd | Performance | Asc | idfaixavidautil |
| idx811abeb | Performance | Asc | idsegmento |
| idx841cf0e | Performance | Asc | idcondicaopagamento |
| idx88eef203 | Performance | Asc | idtipoaprovacao |
| idx9257f060 | Performance | Asc | idperfilacesso |
| idx929af6f0 | Performance | Asc | idlote |
| idx94595314 | Performance | Asc | idprodutograde |
| idx96ed026d | Performance | Asc | idgrupousuario |
| idx9dce64ad | Performance | Asc | idlocalfilial |
| idxa3156d1a | Performance | Asc | idproduto |
| idxb2555ebb | Performance | Asc | idtabelaprecoproduto |
| idxbc9bc8f | Performance | Asc | idparceiro |
| idxc2c37eb2 | Performance | Asc | idtipologia |
| idxd0920d57 | Performance | Asc | idcor |
| idxdbb9570 | Performance | Asc | idcidade |
| idxdca86dd9 | Performance | Asc | idembalagem |
| idxf7400a81 | Performance | Asc | idusuario |
| idxfa836a5 | Performance | Asc | idtipoproduto |
| idxfb33fd36 | Performance | Asc | idtipojustificativaitem |
| idxwsversao_4089d2cb | Performance | Desc | wsversao |
| ucbaecdfef | Must be unique | Asc | codigoerp |



