Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idtipodesconto | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||
| codigo | varchar | 20 | √ | null |
|
|
|||||||||||||||||||||||||||||
| descricao | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||
| idnativo | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
| idneditavel | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
| idnaplicamaximo | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
| percentual | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||
| faixapercentualfinal | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||
| faixapercentualinicial | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||||||||
| idtipoaprovacao | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||
| sgllogicaexceder | varchar | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| sgllogicapreco | varchar | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| valor | numeric | 18,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk26f061f | Primary key | Asc | idtipodesconto |
| idx3db76c40 | Performance | Asc | idtipoaprovacao |
| idxwsversao_26f061f | Performance | Desc | wsversao |
| uc4c213dbb | Must be unique | Asc | codigoerp |



