Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idclassedesconto | int8 | 19 | null |
|
|
||||||||||||||||||
idnativo | int2 | 5 | null |
|
|
||||||||||||||||||
descricao | varchar | 200 | null |
|
|
||||||||||||||||||
codigo | varchar | 20 | null |
|
|
||||||||||||||||||
ordemaplicacao | int8 | 19 | null |
|
|
||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk5e5e7d8 | Primary key | Asc | idclassedesconto |
classedesconto_codigoerp_idx | Must be unique | Asc | codigoerp |
idxwsversao_5e5e7d8 | Performance | Desc | wsversao |
uc8ot54ddac | Must be unique | Asc | codigoerp |
uc8ot54ddgt | Must be unique | Asc | codigoerp |