Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idoferta | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| idndescvalor | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| idndescpercentual | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| valordesconto | numeric | 18,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| datainiciovigencia | date | 13 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| datafimvigencia | date | 13 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| precooferta | numeric | 18,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| idtabelaprecoproduto | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk8c9bda51 | Primary key | Asc | idoferta |
| idx3a15d870 | Performance | Asc | idtabelaprecoproduto |
| idxwsversao_8c9bda51 | Performance | Desc | wsversao |
| ucf89abde9 | Must be unique | Asc | codigoerp |



