Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idnotafiscal | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||
idsegmento | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
idncancelada | int2 | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
numeronotafiscal | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
observacao | varchar | 4000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
serie | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
horaatualizacao | varchar | 8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
dataatualizacao | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
dataemissao | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
quantidadefaturada | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
valorfaturado | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
idlocalfilialfaturamento | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
idlocalfilialretirada | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
idlocalfilialvenda | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
idlocal | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||
idparceiro | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||
idparceirotransportadora | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
idcondicaopagamento | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
idusuario | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
idcentrocusto | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
idtiponotafiscal | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
valorfrete | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
valorseguro | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
complemento | varchar | 4000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
arquivo | bytea | 2147483647 | √ | null |
|
|
Table contained 9897 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk52c2076c | Primary key | Asc | idnotafiscal |
idx28df7469 | Performance | Asc | idlocal |
idx56b1d1cf | Performance | Asc | idparceirotransportadora |
idx69ea1030 | Performance | Asc | idparceiro |
idx7433ceb5 | Performance | Asc | idusuario |
idx7b242557 | Performance | Asc | idlocalfilialvenda |
idx991773ab | Performance | Asc | idcentrocusto |
idx9e853706 | Performance | Asc | idtiponotafiscal |
idxa5c38373 | Performance | Asc | idsegmento |
idxc8ca81e4 | Performance | Asc | idcondicaopagamento |
idxda410b4a | Performance | Asc | idlocalfilialretirada |
idxe797eeb1 | Performance | Asc | idlocalfilialfaturamento |
idxwsversao_52c2076c | Performance | Desc | wsversao |
uc25dc254e | Must be unique | Asc | codigoerp |
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships. SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.