Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||
idncancelada | int2 | 5 | √ | null |
|
|
||||
numeronotafiscal | varchar | 80 | √ | null |
|
|
||||
observacao | varchar | 4000 | √ | null |
|
|
||||
serie | varchar | 20 | √ | null |
|
|
||||
horaatualizacao | varchar | 8 | √ | null |
|
|
||||
dataatualizacao | date | 13 | √ | null |
|
|
||||
dataemissao | date | 13 | √ | null |
|
|
||||
quantidadefaturada | numeric | 19,2 | √ | null |
|
|
||||
valorfaturado | numeric | 19,2 | √ | null |
|
|
||||
codigoerp | varchar | 80 | √ | null |
|
|
||||
wsversao | int8 | 19 | √ | null |
|
|
||||
idsegmento | int8 | 19 | √ | null |
|
|
||||
idlocalfilialfaturamento | int8 | 19 | √ | null |
|
|
||||
idlocalfilialretirada | int8 | 19 | √ | null |
|
|
||||
idlocalfilialvenda | int8 | 19 | √ | null |
|
|
||||
idlocal | int8 | 19 | √ | null |
|
|
||||
idparceiro | int8 | 19 | √ | null |
|
|
||||
idparceirotransportadora | int8 | 19 | √ | null |
|
|
||||
idcondicaopagamento | int8 | 19 | √ | null |
|
|
||||
idusuario | int8 | 19 | √ | null |
|
|
||||
idcentrocusto | int8 | 19 | √ | null |
|
|
||||
idtiponotafiscal | int8 | 19 | √ | null |
|
|
||||
idnotafiscal | int8 | 19 | √ | null |
|
|
||||
rev | int8 | 19 | √ | null |
|
|
||||
revtype | int8 | 19 | √ | null |
|
|
||||
valorfrete | numeric | 19,2 | √ | null |
|
|
||||
valorseguro | numeric | 19,2 | √ | null |
|
|
||||
complemento | varchar | 4000 | √ | null |
|
|
||||
arquivo | bytea | 2147483647 | √ | null |
|
|
Showing 1 to 30 of 30 entries
Table contained 0 rows
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk8a84a33d | Primary key | Asc | id |
idxwsversao_8a84a33d | Performance | Desc | wsversao |
Showing 1 to 2 of 2 entries
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.