Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idveiculo | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
ano | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
placa | varchar | 8 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
varchar | 15 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
descricao | varchar | 80 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
codigo | varchar | 20 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
sgltipoveiculo | varchar | 20 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
idnativo | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
idnveiculoreserva | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
idnveiculodaempresa | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk77a7c7ef | Primary key | Asc | idveiculo |
idxwsversao_77a7c7ef | Performance | Desc | wsversao |
uc356b392d | Must be unique | Asc | codigoerp |