Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idpontogps | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
latitude | numeric | 18,6 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
longitude | numeric | 18,6 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
altitude | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ordemponto | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
datacadastro | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dataatualizacao | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sglorigempontogps | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idpontogpsarea | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idveiculo | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iddispositivo | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idusuario | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idlocalfilial | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idrotalocal | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk287cff60 | Primary key | Asc | idpontogps |
idx9ff55a4 | Performance | Asc | idusuario |
idxc1db91ad | Performance | Asc | iddispositivo |
idxce2cd8c8 | Performance | Asc | idveiculo |
idxdaf04172 | Performance | Asc | idrotalocal |
idxe26d737a | Performance | Asc | idlocalfilial |
idxe90a8fc3 | Performance | Asc | idpontogpsarea |
idxwsversao_287cff60 | Performance | Desc | wsversao |
uc5cd3495a | Must be unique | Asc | codigoerp |