Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idtipoaprovacao | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
descricao | varchar | 80 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
sgltipoaprovacao | varchar | 40 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
idnativo | int2 | 5 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
codigo | varchar | 8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
idtipoaprovacaosuperior | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
valor | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
observacao | varchar | 4000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
percentualmaximo | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
percentualminimo | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantidademaxima | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantidademinima | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
ordem | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
idngeranotificacao | int2 | 5 | √ | null |
|
|
Table contained 21 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pke541c526 | Primary key | Asc | idtipoaprovacao |
idxd3a18eee | Performance | Asc | idtipoaprovacaosuperior |
idxwsversao_e541c526 | Performance | Desc | wsversao |
uccaa8bc76 | Must be unique | Asc | codigoerp |
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships. SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.