Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idpontogpsarea | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idnativo | int2 | 5 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| descricao | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| corareamapeada | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datacoleta | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idpontogpsareasuperior | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| corborda | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| espessuraborda | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| opacidadecormapeada | numeric | 18,6 | √ | null |
|
|
Table contained 4219 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk994d940d | Primary key | Asc | idpontogpsarea |
| idxc873d115 | Performance | Asc | idpontogpsareasuperior |
| idxwsversao_994d940d | Performance | Desc | wsversao |
| uce8991e6d | Must be unique | Asc | codigoerp |
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships. SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.