Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idpedidoproduto | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idproduto | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idlote | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idcentrocusto | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantidade | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantidadeitens | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantidadependente | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantidadeentregar | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantidadefaturada | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precofaturado | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantidaderetirar | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valorfrete | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantidadecorte | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pesomedio | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantidadebonificada | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valordesconto | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
percentualdesconto | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valoracrescimo | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
percentualacrescimo | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idmotivocorteproduto | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precocusto | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precooriginal | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precosugerido | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precovenda | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precooriginalembalagem | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precovendasemtributacao | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
percentualpromocao | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
percentualcomissao | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valorcomissao | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
percentualrentabilidade | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
percentualdesempvenda | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valordesempvenda | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
faixadesempvenda | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precoflex | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precominimo | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precomaximo | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valormva | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
percentualmva | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valoricmsorigem | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valoricmsdestino | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valoricms | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valoricmsbasecalculo | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valorsuframa | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valorgnre | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valorsubstituicaotributaria | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valoripi | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
freteunitario | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
percentualbase | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
observacao | varchar | 4000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idnoferta | int2 | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idnlancamento | int2 | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idnsugestaohistorico | int2 | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idnsugestao | int2 | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
observacaoexpedicao | varchar | 4000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
observacaosituacao | varchar | 4000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
datasituacao | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
datafaturamento | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idnutilizouflex | int2 | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantidademinima | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantidademaxima | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idnprecofixo | int2 | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idembalagemcomercializada | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idtabelapreco | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idcondicaopagamento | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idpacote | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idpedido | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idcontrolecotausuario | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idcomissao | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idtipopedido | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idtipositpedidoproduto | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idmix | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idlocalfilialfaturamento | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ordem | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
carga | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valorcarga | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
faixaescalonamentomaximo | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
faixaescalonamentominimo | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idembalagem | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
numeroitempedidocliente | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
numeropedidoorigem | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idcampanhadesconto | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valorst | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idsegmento | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valortotalcomimpostos | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valorgestaorepresentante | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idnprodutoaprovacao | int2 | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valortotalbruto | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valortotalliquido | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valorfecp | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idgrupoproduto | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idcontrolecota | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idtipocobranca | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
naturezaoperacao | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dataprevisaofaturamento | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pesobruto | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantidadeembalagem | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idindexador | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idtipoestoque | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idlocalfilialretira | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idtipofreteadicional | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precomercadoconsumidor | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
precotabela | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valorreducaocofins | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valorreducaoicms | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valorreducaopis | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valorreducaosuframa | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idnimpostocalculado | int2 | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
volume | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
volumetotal | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sglorigemitem | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valortotaldesconto | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dataentrega | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idncomissaocalculada | int2 | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sitadicionalproduto | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valorfretedespesa | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valorfreteseguro | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idcultura | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idsafra | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idocorrenciadegenerativa | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idprodutoreceituario | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fatorembalagem | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idmodoaplicacao | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idestagio | int8 | 19 | √ | null |
|
|
Table contained 81845 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk33a1b7d4 | Primary key | Asc | idpedidoproduto |
idx11bb4b8e | Performance | Asc | idpacote |
idx161cf393 | Performance | Asc | idtipoestoque |
idx1ed9ca51 | Performance | Asc | idprodutoreceituario |
idx27b366dc | Performance | Asc | idembalagemcomercializada |
idx291bb291 | Performance | Asc | idindexador |
idx328667d8 | Performance | Asc | idestagio |
idx3709f5c5 | Performance | Asc | idmotivocorteproduto |
idx3c91618e | Performance | Asc | idmodoaplicacao |
idx429f7117 | Performance | Asc | idcontrolecota |
idx5a6a9f14 | Performance | Asc | idsegmento |
idx610d5c34 | Performance | Asc | idcentrocusto |
idx611ccd8b | Performance | Asc | idtipofreteadicional |
idx65ce59f8 | Performance | Asc | idpedido |
idx8189bfa5 | Performance | Asc | idlocalfilialfaturamento |
idx8ad6a78b | Performance | Asc | idsafra |
idx93ed890b | Performance | Asc | idtipositpedidoproduto |
idxa50049c6 | Performance | Asc | idgrupoproduto |
idxad014c1c | Performance | Asc | idtabelapreco |
idxb0b44a87 | Performance | Asc | idcomissao |
idxb2686022 | Performance | Asc | idcultura |
idxbe6cf723 | Performance | Asc | idtipopedido |
idxc293a285 | Performance | Asc | idmix |
idxd13dd1d4 | Performance | Asc | idlocalfilialretira |
idxdf1e65fe | Performance | Asc | idproduto |
idxe8d2e62f | Performance | Asc | idtipocobranca |
idxe938c08a | Performance | Asc | idocorrenciadegenerativa |
idxed0a2c4a | Performance | Asc | idcontrolecotausuario |
idxf0afd1a4 | Performance | Asc | idcondicaopagamento |
idxf57e2c9f | Performance | Asc | idlote |
idxf7444cbf | Performance | Asc | idembalagem |
idxfb3cb980 | Performance | Asc | idcampanhadesconto |
idxwsversao_33a1b7d4 | Performance | Desc | wsversao |
uc5f848c88 | Must be unique | Asc | codigoerp |
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships. SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.