Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||
idnprocessado | int2 | 5 | √ | null |
|
|
||||
idnativo | int2 | 5 | √ | null |
|
|
||||
quantidade | numeric | 19,2 | √ | null |
|
|
||||
data | date | 13 | √ | null |
|
|
||||
datamovimento | date | 13 | √ | null |
|
|
||||
observacao | varchar | 4000 | √ | null |
|
|
||||
sglorigem | varchar | 10 | √ | null |
|
|
||||
codigoerp | varchar | 80 | √ | null |
|
|
||||
wsversao | int8 | 19 | √ | null |
|
|
||||
datainiciovigencia | date | 13 | √ | null |
|
|
||||
idpedido | int8 | 19 | √ | null |
|
|
||||
idpedidoproduto | int8 | 19 | √ | null |
|
|
||||
idnotafiscalproduto | int8 | 19 | √ | null |
|
|
||||
idcontrolecota | int8 | 19 | √ | null |
|
|
||||
idcontrolecotatransfere | int8 | 19 | √ | null |
|
|
||||
idusuario | int8 | 19 | √ | null |
|
|
||||
idusuarioconsumidor | int8 | 19 | √ | null |
|
|
||||
idcontrolecotamovimento | int8 | 19 | √ | null |
|
|
||||
rev | int8 | 19 | √ | null |
|
|
||||
revtype | int8 | 19 | √ | null |
|
|
||||
horacadastro | varchar | 8 | √ | null |
|
|
Showing 1 to 22 of 22 entries
Table contained 0 rows
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pkd23782ac | Primary key | Asc | id |
idxwsversao_d23782ac | Performance | Desc | wsversao |
Showing 1 to 2 of 2 entries
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.