Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idatendimento | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sglorigematendimento | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profile | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
datacadastro | date | 13 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
horacadastro | varchar | 8 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
datainicio | date | 13 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
horainicio | varchar | 8 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
datafim | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
horafim | varchar | 8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idviagem | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idlocalatendido | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idparceiroatendido | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idlocalfilial | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idusuario | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idusuarioprofissional | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idagenda | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idtipoatendimento | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idcontatopessoa | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idpontogps | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
observacao | varchar | 4000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idpontogpsinicial | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
distanciagpsinicial | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idpontogpsfinal | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
distanciagpsfinal | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tempoatendimento | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idnpontogpsautenticado | int2 | 5 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
observacaointegracao | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idnexportadoerp | int2 | 5 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idnfinforaareacli | int2 | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
datacancelamento | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idncancelado | int2 | 5 | √ | '0'::smallint |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
idusuariocancelamento | int8 | 19 | √ | null |
|
|
Table contained 33 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk4654db0 | Primary key | Asc | idatendimento |
idx14115d5f | Performance | Asc | idcontatopessoa |
idx250b8393 | Performance | Asc | idusuariocancelamento |
idx3152986b | Performance | Asc | idusuarioprofissional |
idx3ad8ad23 | Performance | Asc | idagenda |
idx48e0bace | Performance | Asc | idlocalatendido |
idx6a69bb41 | Performance | Asc | idusuario |
idx968c69a6 | Performance | Asc | idpontogpsfinal |
idx997c85f7 | Performance | Asc | idparceiroatendido |
idx9a49a083 | Performance | Asc | idviagem |
idxb0afe71a | Performance | Asc | idlocalfilial |
idxb5dd7e00 | Performance | Asc | idtipoatendimento |
idxb7486c73 | Performance | Asc | idpontogps |
idxe2023041 | Performance | Asc | idpontogpsinicial |
idxwsversao_4654db0 | Performance | Desc | wsversao |
ucf4fbec8c | Must be unique | Asc | codigoerp |
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships. SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.