Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idwsconfigpedidonivel | int8 | 19 | null |
|
|
||||||||||||
| idwsconfigpedidocampo | int8 | 19 | null |
|
|
||||||||||||
| idnativo | int2 | 5 | null |
|
|
||||||||||||
| nomeentidade | varchar | 80 | null |
|
|
||||||||||||
| descricao | varchar | 80 | √ | null |
|
|
|||||||||||
| restrictiontype | varchar | 10 | null |
|
|
||||||||||||
| ordem | int8 | 19 | null |
|
|
||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
|||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk7e5f4b7f | Primary key | Asc | idwsconfigpedidonivel |
| idxd367261e | Performance | Asc | idwsconfigpedidocampo |
| idxwsversao_7e5f4b7f | Performance | Desc | wsversao |
| uc168999bd | Must be unique | Asc | codigoerp |



