Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idwsconfigpedidovinculo | int8 | 19 | null |
|
|
||||||||||||
| idwsconfigpedidonivel | int8 | 19 | null |
|
|
||||||||||||
| nomeentidade | varchar | 80 | null |
|
|
||||||||||||
| nomeentidadevinculo | varchar | 80 | null |
|
|
||||||||||||
| restrictiontype | varchar | 10 | null |
|
|
||||||||||||
| idnativo | int2 | 5 | null |
|
|
||||||||||||
| idnnotin | int2 | 5 | null |
|
|
||||||||||||
| descricao | varchar | 80 | null |
|
|
||||||||||||
| ordem | int8 | 19 | null |
|
|
||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
|||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pka7acc4d | Primary key | Asc | idwsconfigpedidovinculo |
| idxb2bf14dd | Performance | Asc | idwsconfigpedidonivel |
| idxwsversao_a7acc4d | Performance | Desc | wsversao |
| uc855dd36f | Must be unique | Asc | codigoerp |



