Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idwsconfigpedidocampo | int8 | 19 | null |
|
|
||||||||||||||||||||||||
contexto | varchar | 80 | null |
|
|
||||||||||||||||||||||||
nomeentidade | varchar | 80 | null |
|
|
||||||||||||||||||||||||
label | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||
idnativo | int2 | 5 | null |
|
|
||||||||||||||||||||||||
idnvisivel | int2 | 5 | null |
|
|
||||||||||||||||||||||||
idneditavel | int2 | 5 | null |
|
|
||||||||||||||||||||||||
idneditavelcomitens | int2 | 5 | null |
|
|
||||||||||||||||||||||||
idnobrigatorio | int2 | 5 | null |
|
|
||||||||||||||||||||||||
idnunion | int2 | 5 | null |
|
|
||||||||||||||||||||||||
ordem | int8 | 19 | null |
|
|
||||||||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
idnexiberelatorio | int2 | 5 | null |
|
|
||||||||||||||||||||||||
sglordenacao | varchar | 80 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk7dc0858b | Primary key | Asc | idwsconfigpedidocampo |
idxwsversao_7dc0858b | Performance | Desc | wsversao |
ucb2dc1331 | Must be unique | Asc | codigoerp |