Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idtipodespesa | int8 | 19 | null |
|
|
||||||||||||||||||||||||
| idncombustivel | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||
| idnativo | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||
| descricao | varchar | 80 | null |
|
|
||||||||||||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| valorlimite | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||
| contacontabil | varchar | 80 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pkb5c74821 | Primary key | Asc | idtipodespesa |
| idxwsversao_b5c74821 | Performance | Desc | wsversao |
| uc8740fd9b | Must be unique | Asc | codigoerp |



