Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idpedidoprodutogradev2 | int8 | 19 | null |
|
|
||||||||||||
| ordem | int8 | 19 | √ | null |
|
|
|||||||||||
| idproduto | int8 | 19 | null |
|
|
||||||||||||
| idpedidoproduto | int8 | 19 | null |
|
|
||||||||||||
| idprodutograde | int8 | 19 | √ | null |
|
|
|||||||||||
| idcentrocusto | int8 | 19 | √ | null |
|
|
|||||||||||
| quantidade | numeric | 18,6 | √ | null |
|
|
|||||||||||
| quantidadependente | numeric | 18,6 | √ | null |
|
|
|||||||||||
| quantidadeentregar | numeric | 18,6 | √ | null |
|
|
|||||||||||
| quantidadefaturada | numeric | 18,6 | √ | null |
|
|
|||||||||||
| precofaturado | numeric | 18,6 | √ | null |
|
|
|||||||||||
| quantidaderetirar | numeric | 18,6 | √ | null |
|
|
|||||||||||
| valorfrete | numeric | 18,6 | √ | null |
|
|
|||||||||||
| quantidadecorte | numeric | 18,6 | √ | null |
|
|
|||||||||||
| pesomedio | numeric | 18,6 | √ | null |
|
|
|||||||||||
| quantidadebonificada | numeric | 18,6 | √ | null |
|
|
|||||||||||
| valordesconto | numeric | 18,6 | √ | null |
|
|
|||||||||||
| percentualdesconto | numeric | 18,6 | √ | null |
|
|
|||||||||||
| valoracrescimo | numeric | 18,6 | √ | null |
|
|
|||||||||||
| percentualacrescimo | numeric | 18,6 | √ | null |
|
|
|||||||||||
| precocusto | numeric | 18,6 | √ | null |
|
|
|||||||||||
| precooriginal | numeric | 18,6 | √ | null |
|
|
|||||||||||
| precosugerido | numeric | 18,6 | √ | null |
|
|
|||||||||||
| precovenda | numeric | 18,6 | √ | null |
|
|
|||||||||||
| precooriginalembalagem | numeric | 18,6 | √ | null |
|
|
|||||||||||
| precovendasemtributacao | numeric | 18,6 | √ | null |
|
|
|||||||||||
| percentualpromocao | numeric | 18,6 | √ | null |
|
|
|||||||||||
| percentualcomissao | numeric | 18,6 | √ | null |
|
|
|||||||||||
| percentualdesempvenda | numeric | 18,6 | √ | null |
|
|
|||||||||||
| valordesempvenda | numeric | 18,6 | √ | null |
|
|
|||||||||||
| faixadesempvenda | varchar | 80 | √ | null |
|
|
|||||||||||
| precoflex | numeric | 18,6 | √ | null |
|
|
|||||||||||
| precominimo | numeric | 18,6 | √ | null |
|
|
|||||||||||
| precomaximo | numeric | 18,6 | √ | null |
|
|
|||||||||||
| valormva | numeric | 18,6 | √ | null |
|
|
|||||||||||
| percentualmva | numeric | 18,6 | √ | null |
|
|
|||||||||||
| valoricmsorigem | numeric | 18,6 | √ | null |
|
|
|||||||||||
| valoricmsdestino | numeric | 18,6 | √ | null |
|
|
|||||||||||
| valoricms | numeric | 18,6 | √ | null |
|
|
|||||||||||
| valoricmsbasecalculo | numeric | 18,6 | √ | null |
|
|
|||||||||||
| valorsuframa | numeric | 18,6 | √ | null |
|
|
|||||||||||
| valorgnre | numeric | 18,6 | √ | null |
|
|
|||||||||||
| valorsubstituicaotributaria | numeric | 18,6 | √ | null |
|
|
|||||||||||
| valoripi | numeric | 18,6 | √ | null |
|
|
|||||||||||
| observacao | varchar | 4000 | √ | null |
|
|
|||||||||||
| idnoferta | int2 | 5 | √ | null |
|
|
|||||||||||
| idnlancamento | int2 | 5 | √ | null |
|
|
|||||||||||
| idnsugestaohistorico | int2 | 5 | √ | null |
|
|
|||||||||||
| idnsugestao | int2 | 5 | √ | null |
|
|
|||||||||||
| observacaoexpedicao | varchar | 4000 | √ | null |
|
|
|||||||||||
| observacaosituacao | varchar | 4000 | √ | null |
|
|
|||||||||||
| datasituacao | date | 13 | √ | null |
|
|
|||||||||||
| datafaturamento | date | 13 | √ | null |
|
|
|||||||||||
| idnutilizouflex | int2 | 5 | √ | null |
|
|
|||||||||||
| idmotivocorteproduto | int8 | 19 | √ | null |
|
|
|||||||||||
| idembalagemcomercializada | int8 | 19 | √ | null |
|
|
|||||||||||
| idtabelapreco | int8 | 19 | √ | null |
|
|
|||||||||||
| idcondicaopagamento | int8 | 19 | √ | null |
|
|
|||||||||||
| idpacote | int8 | 19 | √ | null |
|
|
|||||||||||
| idpedido | int8 | 19 | √ | null |
|
|
|||||||||||
| idcontrolecotausuario | int8 | 19 | √ | null |
|
|
|||||||||||
| idcomissao | int8 | 19 | √ | null |
|
|
|||||||||||
| idtipopedido | int8 | 19 | √ | null |
|
|
|||||||||||
| idtipositpedidoproduto | int8 | 19 | √ | null |
|
|
|||||||||||
| idmix | int8 | 19 | √ | null |
|
|
|||||||||||
| idlocalfilialfaturamento | int8 | 19 | √ | null |
|
|
|||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
|||||||||||
| idparceiro | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk16b45a3f | Primary key | Asc | idpedidoprodutogradev2 |
| idx16b6b86d | Performance | Asc | idprodutograde |
| idx26916e21 | Performance | Asc | idproduto |
| idx2b394910 | Performance | Asc | idmotivocorteproduto |
| idx388b75b9 | Performance | Asc | idembalagemcomercializada |
| idx5604dc7b | Performance | Asc | idcomissao |
| idx5a98a0bf | Performance | Asc | idtipopedido |
| idx5d4ee9e7 | Performance | Asc | idpedido |
| idx88796dfd | Performance | Asc | idparceiro |
| idx8af46bbc | Performance | Asc | idcontrolecotausuario |
| idx8f96d0f5 | Performance | Asc | idtipositpedidoproduto |
| idx93f68861 | Performance | Asc | idpedidoproduto |
| idx96aa12ce | Performance | Asc | idtabelapreco |
| idx9fa9baf2 | Performance | Asc | idpacote |
| idxb8d60132 | Performance | Asc | idmix |
| idxbb770e58 | Performance | Asc | idcentrocusto |
| idxc22b7b06 | Performance | Asc | idcondicaopagamento |
| idxcd06a139 | Performance | Asc | idlocalfilialfaturamento |
| idxwsversao_16b45a3f | Performance | Desc | wsversao |
| ucb9553e7b | Must be unique | Asc | codigoerp |



