Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idcomissao | int8 | 19 | null |
|
|
||||||||||||||||||||||||
| percentualdescmaximo | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||
| percentualdescminimo | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||
| percentualcomissao | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||
| datainiciovigencia | date | 13 | √ | null |
|
|
|||||||||||||||||||||||
| datafimvigencia | date | 13 | √ | null |
|
|
|||||||||||||||||||||||
| percentualcomismaximo | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||
| percentualcomisminimo | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||
| sgltipocalculocomissao | varchar | 10 | √ | null |
|
|
|||||||||||||||||||||||
| observacaointegracao | varchar | 4000 | √ | null |
|
|
|||||||||||||||||||||||
| idnexportadoerp | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||
| idusuario | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idlinha | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idproduto | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idtabelapreco | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idlocalfilial | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idparceiro | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idlocal | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||
| descricao | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||
| idgrupoproduto | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idtipopedido | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idprodutograde | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idsegmento | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idtipocobranca | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idcondicaopagamento | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idgrupoparceiro | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idtabelacomissao | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idtipologia | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idtipousuario | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idunidadefeddestino | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| idunidadefedorigem | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||
| sgltipocomissao | varchar | 10 | √ | null |
|
|
|||||||||||||||||||||||
| dataemissao | date | 13 | √ | null |
|
|
|||||||||||||||||||||||
| datapagamento | date | 13 | √ | null |
|
|
|||||||||||||||||||||||
| datavencimento | date | 13 | √ | null |
|
|
|||||||||||||||||||||||
| numeroparcela | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||
| numerotitulo | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||
| serie | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||
| sgltipodocumento | varchar | 12 | √ | null |
|
|
|||||||||||||||||||||||
| valor | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||
| valorcomissao | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||
| valormaximo | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||||||||
| valorminimo | numeric | 18,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pkdfc051b6 | Primary key | Asc | idcomissao |
| idx221e4abf | Performance | Asc | idtabelacomissao |
| idx2a709cdd | Performance | Asc | idtipopedido |
| idx3165743d | Performance | Asc | idunidadefedorigem |
| idx34f3f693 | Performance | Asc | idusuario |
| idx389e5a20 | Performance | Asc | idcondicaopagamento |
| idx3d27cbe4 | Performance | Asc | idtipologia |
| idx43b5192d | Performance | Asc | idtipousuario |
| idx5c0ad588 | Performance | Asc | idtabelapreco |
| idx663e81ca | Performance | Asc | idlinha |
| idx7d63377c | Performance | Asc | idunidadefeddestino |
| idx8e06753b | Performance | Asc | idproduto |
| idx8f76bdf | Performance | Asc | idgrupoproduto |
| idx91beb889 | Performance | Asc | idlocal |
| idxc28c4e3 | Performance | Asc | idsegmento |
| idxce04cb4a | Performance | Asc | idlocalfilial |
| idxd2093418 | Performance | Asc | idparceiro |
| idxd7776407 | Performance | Asc | idgrupoparceiro |
| idxe2b7c853 | Performance | Asc | idprodutograde |
| idxe75d0028 | Performance | Asc | idtipocobranca |
| idxwsversao_dfc051b6 | Performance | Desc | wsversao |
| uc834b36e4 | Must be unique | Asc | codigoerp |



