Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idescolaridade | int8 | 19 | null |
|
|
||||||||||||||||||
idnativo | int2 | 5 | √ | null |
|
|
|||||||||||||||||
descricao | varchar | 80 | null |
|
|
||||||||||||||||||
codigo | varchar | 20 | √ | null |
|
|
|||||||||||||||||
sglescolaridade | varchar | 10 | √ | null |
|
|
|||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk5e6b29e4 | Primary key | Asc | idescolaridade |
idxwsversao_5e6b29e4 | Performance | Desc | wsversao |
ucd8c371f6 | Must be unique | Asc | codigoerp |