Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idregra | int8 | 19 | null |
|
|
|||||||||||
chave | varchar | 255 | √ | null |
|
|
||||||||||
idregrasuperior | int8 | 19 | √ | null |
|
|
||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
||||||||||
wsversao | int8 | 19 | √ | null |
|
|
Table contained 1013 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk4b301a3 | Primary key | Asc | idregra |
idxa017cc1e | Performance | Asc | idregrasuperior |
idxwsversao_4b301a3 | Performance | Desc | wsversao |
uc87c2f039 | Must be unique | Asc | codigoerp |
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships. SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.