Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||
valor | numeric | 19,2 | √ | null |
|
|
||||
valorminimo | numeric | 19,2 | √ | null |
|
|
||||
valormaximo | numeric | 19,2 | √ | null |
|
|
||||
observacao | varchar | 4000 | √ | null |
|
|
||||
codigoerp | varchar | 80 | √ | null |
|
|
||||
wsversao | int8 | 19 | √ | null |
|
|
||||
idoperacao | int8 | 19 | √ | null |
|
|
||||
idpedido | int8 | 19 | √ | null |
|
|
||||
idgrupoproduto | int8 | 19 | √ | null |
|
|
||||
idpedidooperacao | int8 | 19 | √ | null |
|
|
||||
rev | int8 | 19 | √ | null |
|
|
||||
revtype | int8 | 19 | √ | null |
|
|
||||
idparceiro | int8 | 19 | √ | null |
|
|
||||
idpedidovinculo | int8 | 19 | √ | null |
|
|
||||
dataaux1 | date | 13 | √ | null |
|
|
||||
dataaux2 | date | 13 | √ | null |
|
|
||||
idfinanceirotitulo | int8 | 19 | √ | null |
|
|
||||
json | bytea | 2147483647 | √ | null |
|
|
||||
percentual | numeric | 19,2 | √ | null |
|
|
Showing 1 to 20 of 20 entries
Table contained 0 rows
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk4683c1f4 | Primary key | Asc | id |
idxwsversao_4683c1f4 | Performance | Desc | wsversao |
Showing 1 to 2 of 2 entries
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.