Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||
quantidade | numeric | 19,2 | √ | null |
|
|
||||
pesomedio | numeric | 19,2 | √ | null |
|
|
||||
dataposicao | date | 13 | √ | null |
|
|
||||
horaposicao | varchar | 8 | √ | null |
|
|
||||
codigoerp | varchar | 80 | √ | null |
|
|
||||
wsversao | int8 | 19 | √ | null |
|
|
||||
idlocalfilial | int8 | 19 | √ | null |
|
|
||||
idproduto | int8 | 19 | √ | null |
|
|
||||
idtipoestoque | int8 | 19 | √ | null |
|
|
||||
idsegmento | int8 | 19 | √ | null |
|
|
||||
idprodutograde | int8 | 19 | √ | null |
|
|
||||
idusuario | int8 | 19 | √ | null |
|
|
||||
idestoque | int8 | 19 | √ | null |
|
|
||||
rev | int8 | 19 | √ | null |
|
|
||||
revtype | int8 | 19 | √ | null |
|
|
||||
idembalagem | int8 | 19 | √ | null |
|
|
||||
codigo | varchar | 80 | √ | null |
|
|
||||
idlocaloperadorlogistico | int8 | 19 | √ | null |
|
|
||||
dataultimaentrada | date | 13 | √ | null |
|
|
||||
dataultimasaida | date | 13 | √ | null |
|
|
||||
horaultimaentrada | varchar | 8 | √ | null |
|
|
||||
horaultimasaida | varchar | 8 | √ | null |
|
|
||||
precocusto | numeric | 19,2 | √ | null |
|
|
Showing 1 to 24 of 24 entries
Table contained 0 rows
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk3f496029 | Primary key | Asc | id |
idxwsversao_3f496029 | Performance | Desc | wsversao |
Showing 1 to 2 of 2 entries
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.