Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idx_projetovertical | int8 | 19 | null |
|
|
||||||||||||||||||
codigo | varchar | 20 | √ | null |
|
|
|||||||||||||||||
codigoprojetoverticalerp | varchar | 20 | √ | null |
|
|
|||||||||||||||||
sglprojetovertical | varchar | 10 | √ | null |
|
|
|||||||||||||||||
descricao | varchar | 100 | √ | null |
|
|
|||||||||||||||||
idnativo | int2 | 5 | √ | null |
|
|
|||||||||||||||||
datainiciovigencia | date | 13 | √ | null |
|
|
|||||||||||||||||
datafimvigencia | date | 13 | √ | null |
|
|
|||||||||||||||||
idcolecao | int8 | 19 | √ | null |
|
|
|||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pkf9fda3b2 | Primary key | Asc | idx_projetovertical |
idx3cf476a4 | Performance | Asc | idcolecao |
idxwsversao_f9fda3b2 | Performance | Desc | wsversao |
uce15e312a | Must be unique | Asc | codigoerp |