Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
idx_pedidoprojeto | int8 | 19 | null |
|
|
||||||
idx_projetovertical | int8 | 19 | √ | null |
|
|
|||||
idpedido | int8 | 19 | √ | null |
|
|
|||||
idcolecao | int8 | 19 | √ | null |
|
|
|||||
descricao | varchar | 200 | √ | null |
|
|
|||||
codigo | varchar | 80 | √ | null |
|
|
|||||
datainiciovigencia | date | 13 | √ | null |
|
|
|||||
datafimvigencia | date | 13 | √ | null |
|
|
|||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pke85e8e57 | Primary key | Asc | idx_pedidoprojeto |
idx23daf752 | Performance | Asc | idpedido |
idxc5656108 | Performance | Asc | idcolecao |
idxe7edc034 | Performance | Asc | idx_projetovertical |
idxwsversao_e85e8e57 | Performance | Desc | wsversao |
uca721d2a5 | Must be unique | Asc | codigoerp |