Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idtipototal | int8 | 19 | null |
|
|
||||||||||||||||||||||||
| descricao | varchar | 80 | null |
|
|
||||||||||||||||||||||||
| idncontar | int2 | 5 | null |
|
|
||||||||||||||||||||||||
| idnsomar | int2 | 5 | null |
|
|
||||||||||||||||||||||||
| idnativo | int2 | 5 | null |
|
|
||||||||||||||||||||||||
| idnpadrao | int2 | 5 | null |
|
|
||||||||||||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk28c79850 | Primary key | Asc | idtipototal |
| idxwsversao_28c79850 | Performance | Desc | wsversao |
| uc3f08960c | Must be unique | Asc | codigoerp |



