Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idmetricapedidototal | int8 | 19 | null |
|
|
||||||||||||
| descricao | varchar | 80 | null |
|
|
||||||||||||
| campoentidade | varchar | 80 | null |
|
|
||||||||||||
| idnativo | int2 | 5 | null |
|
|
||||||||||||
| idnpadrao | int2 | 5 | null |
|
|
||||||||||||
| idtipototal | int8 | 19 | null |
|
|
||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pkd25b91ae | Primary key | Asc | idmetricapedidototal |
| idx1e90b007 | Performance | Asc | idtipototal |
| idxwsversao_d25b91ae | Performance | Desc | wsversao |
| ucacfdeeec | Must be unique | Asc | codigoerp |



