Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idtipomascara | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||
descricao | varchar | 80 | null |
|
|
||||||||||||||||||||||||||||||
idndata | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
idnunidademedida | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
idnindexador | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
idntexto | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
idnativo | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
idnpadrao | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk8b0602f8 | Primary key | Asc | idtipomascara |
idxwsversao_8b0602f8 | Performance | Desc | wsversao |
uc7c84d824 | Must be unique | Asc | codigoerp |