Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idmascara | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||
descricao | varchar | 80 | null |
|
|
||||||||||||||||||||||||||||||
exemplo | varchar | 80 | null |
|
|
||||||||||||||||||||||||||||||
idtipomascara | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||
idnativo | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
idnpadrao | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk9548f0cc | Primary key | Asc | idmascara |
idxdf7a2632 | Performance | Asc | idtipomascara |
idxwsversao_9548f0cc | Performance | Desc | wsversao |
uca9621f70 | Must be unique | Asc | codigoerp |