Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idtipocronograma | int8 | 19 | null |
|
|
||||||||||||
descricao | varchar | 80 | √ | null |
|
|
|||||||||||
sgltipocronograma | varchar | 10 | √ | null |
|
|
|||||||||||
ordem | int8 | 19 | √ | null |
|
|
|||||||||||
idnativo | int2 | 5 | null |
|
|
||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk5bf2505d | Primary key | Asc | idtipocronograma |
idxwsversao_5bf2505d | Performance | Desc | wsversao |
uc42e8547d | Must be unique | Asc | codigoerp |