Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idchamadocronograma | int8 | 19 | null |
|
|
|||||||||||||||
| idchamado | int8 | 19 | null |
|
|
|||||||||||||||
| idusuarioresponsavel | int8 | 19 | √ | null |
|
|
||||||||||||||
| descricao | varchar | 80 | √ | null |
|
|
||||||||||||||
| datainicio | date | 13 | √ | null |
|
|
||||||||||||||
| datafim | date | 13 | √ | null |
|
|
||||||||||||||
| horainicio | varchar | 8 | √ | null |
|
|
||||||||||||||
| horafim | varchar | 8 | √ | null |
|
|
||||||||||||||
| tempoduracao | varchar | 18 | √ | null |
|
|
||||||||||||||
| percentualconclusao | numeric | 18,6 | √ | null |
|
|
||||||||||||||
| idnacordocomcliente | int2 | 5 | null |
|
|
|||||||||||||||
| idtipocronograma | int8 | 19 | √ | null |
|
|
||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk66098be4 | Primary key | Asc | idchamadocronograma |
| idx2ed39013 | Performance | Asc | idchamado |
| idx6b317da3 | Performance | Asc | idtipocronograma |
| idxe49f5aa1 | Performance | Asc | idusuarioresponsavel |
| idxwsversao_66098be4 | Performance | Desc | wsversao |
| uc2a33a638 | Must be unique | Asc | codigoerp |



