Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idservico | int8 | 19 | null |
|
|
||||||||||||
| idnativo | int2 | 5 | null |
|
|
||||||||||||
| descricao | varchar | 80 | null |
|
|
||||||||||||
| codigo | varchar | 20 | √ | null |
|
|
|||||||||||
| valorhoraservico | numeric | 18,6 | √ | null |
|
|
|||||||||||
| valorservico | numeric | 18,6 | √ | null |
|
|
|||||||||||
| idncalculavalorporhora | int2 | 5 | √ | null |
|
|
|||||||||||
| tempominimohorainteira | varchar | 8 | √ | null |
|
|
|||||||||||
| idestagioposterior | int8 | 19 | √ | null |
|
|
|||||||||||
| idtiposervico | int8 | 19 | null |
|
|
||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pkd97c5e9f | Primary key | Asc | idservico |
| idx4d2d4035 | Performance | Asc | idestagioposterior |
| idx5f09d146 | Performance | Asc | idtiposervico |
| idxwsversao_d97c5e9f | Performance | Desc | wsversao |
| uca8b5007d | Must be unique | Asc | codigoerp |



