Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idreferenciapagamento | int8 | 19 | null |
|
|
||||||||||||||||||
| descricao | varchar | 200 | null |
|
|
||||||||||||||||||
| valor | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||
| codigo | varchar | 20 | √ | null |
|
|
|||||||||||||||||
| idnativo | int2 | 5 | null |
|
|
||||||||||||||||||
| idnpadrao | int2 | 5 | null |
|
|
||||||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
|||||||||||||||||
| agencia | varchar | 20 | √ | null |
|
|
|||||||||||||||||
| conta | varchar | 20 | √ | null |
|
|
|||||||||||||||||
| nomebanco | varchar | 80 | √ | null |
|
|
|||||||||||||||||
| telefone | varchar | 20 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk6e3f8034 | Primary key | Asc | idreferenciapagamento |
| idxwsversao_6e3f8034 | Performance | Desc | wsversao |
| uc5a213368 | Must be unique | Asc | codigoerp |



