Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| idpedidoparcela | int8 | 19 | null |
|
|
||||||
| idcondicaopagamento | int8 | 19 | √ | null |
|
|
|||||
| idreferenciapagamento | int8 | 19 | √ | null |
|
|
|||||
| idgrupoproduto | int8 | 19 | √ | null |
|
|
|||||
| idpedidoproduto | int8 | 19 | √ | null |
|
|
|||||
| idpedido | int8 | 19 | null |
|
|
||||||
| valor | numeric | 18,6 | √ | null |
|
|
|||||
| datavencimento | date | 13 | √ | null |
|
|
|||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||
| diasvencimentoparcela | int8 | 19 | √ | null |
|
|
|||||
| ordem | int8 | 19 | √ | null |
|
|
|||||
| idnvaloralterado | int2 | 5 | √ | null |
|
|
|||||
| idnparcelafixa | int2 | 5 | √ | null |
|
|
|||||
| wsversao | int8 | 19 | √ | null |
|
|
|||||
| idtipocobranca | int8 | 19 | √ | null |
|
|
|||||
| porcentagem | numeric | 18,6 | √ | null |
|
|
|||||
| idsegmento | int8 | 19 | √ | null |
|
|
|||||
| rateio | numeric | 18,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk16c8ea53 | Primary key | Asc | idpedidoparcela |
| idx40f653ba | Performance | Asc | idtipocobranca |
| idx4c94a11 | Performance | Asc | idcondicaopagamento |
| idx6b524d2b | Performance | Asc | idreferenciapagamento |
| idx7f30af49 | Performance | Asc | idsegmento |
| idxc2c7c51f | Performance | Asc | idpedido |
| idxd2684dcf | Performance | Asc | idgrupoproduto |
| idxe2170cde | Performance | Asc | idpedidoproduto |
| idxwsversao_16c8ea53 | Performance | Desc | wsversao |
| uc7225a069 | Must be unique | Asc | codigoerp |



