Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| idprojetoagrarealocatario | int8 | 19 | null |
|
|
||||||
| observacaointegracao | varchar | 80 | √ | null |
|
|
|||||
| idnexportadoerp | int2 | 5 | √ | null |
|
|
|||||
| percentualparticipacao | numeric | 18,6 | √ | null |
|
|
|||||
| observacao | varchar | 4000 | √ | null |
|
|
|||||
| idusuario | int8 | 19 | √ | null |
|
|
|||||
| data | date | 13 | √ | null |
|
|
|||||
| idprojetoagrarealocacao | int8 | 19 | null |
|
|
||||||
| idparceiro | int8 | 19 | √ | null |
|
|
|||||
| idcontatopessoa | int8 | 19 | √ | null |
|
|
|||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk22f2ea74 | Primary key | Asc | idprojetoagrarealocatario |
| idx472a3e48 | Performance | Asc | idprojetoagrarealocacao |
| idx47ff36ab | Performance | Asc | idparceiro |
| idx810f8561 | Performance | Asc | idusuario |
| idxcdfd0011 | Performance | Asc | idcontatopessoa |
| idxwsversao_22f2ea74 | Performance | Desc | wsversao |
| uc3b353ca8 | Must be unique | Asc | codigoerp |



