Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idpesquisaemail | int8 | 19 | null |
|
|
||||||||||||||||||
destinatarios | bytea | 2147483647 | √ | null |
|
|
|||||||||||||||||
idpesqdestinatarios | int8 | 19 | √ | null |
|
|
|||||||||||||||||
assunto | varchar | 100 | √ | null |
|
|
|||||||||||||||||
texto | bytea | 2147483647 | √ | null |
|
|
|||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk14c3b307 | Primary key | Asc | idpesquisaemail |
idx90f32253 | Performance | Asc | idpesqdestinatarios |
idxwsversao_14c3b307 | Performance | Desc | wsversao |
uc2de31435 | Must be unique | Asc | codigoerp |