Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| idpedidoimposto | int8 | 19 | null |
|
|
||||||
| valorpartida | numeric | 18,6 | √ | null |
|
|
|||||
| valorbasecalculo | numeric | 18,6 | √ | null |
|
|
|||||
| valorbasecalculoreducao | numeric | 18,6 | √ | null |
|
|
|||||
| valorimposto | numeric | 18,6 | √ | null |
|
|
|||||
| valorimpostoorigem | numeric | 18,6 | √ | null |
|
|
|||||
| valorimpostofrete | numeric | 18,6 | √ | null |
|
|
|||||
| valorsubstituicao | numeric | 18,6 | √ | null |
|
|
|||||
| valorreducao | numeric | 18,6 | √ | null |
|
|
|||||
| idpedido | int8 | 19 | null |
|
|
||||||
| idpedidoproduto | int8 | 19 | √ | null |
|
|
|||||
| idimposto | int8 | 19 | null |
|
|
||||||
| idimpostoreducao | int8 | 19 | √ | null |
|
|
|||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||
| wsversao | int8 | 19 | √ | null |
|
|
|||||
| dataatualizacao | date | 13 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pkb8e0ee06 | Primary key | Asc | idpedidoimposto |
| idx3d56b19e | Performance | Asc | idpedido |
| idx712a0dd1 | Performance | Asc | idpedidoproduto |
| idx9631a714 | Performance | Asc | idimpostoreducao |
| idx9804584 | Performance | Asc | idimposto |
| idxwsversao_b8e0ee06 | Performance | Desc | wsversao |
| uc7e7e7796 | Must be unique | Asc | codigoerp |



