Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idimposto | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||
sglimposto | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||
descricao | varchar | 4000 | null |
|
|
||||||||||||||||||||||||||||||
idnativo | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
observacao | varchar | 4000 | √ | null |
|
|
|||||||||||||||||||||||||||||
data | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||
sgltipoimposto | varchar | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pkd6059d0b | Primary key | Asc | idimposto |
idxwsversao_d6059d0b | Performance | Desc | wsversao |
uc13319191 | Must be unique | Asc | codigoerp |