Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idlocalareasubarea | int8 | 19 | null |
|
|
|||||||||||||||
| observacaointegracao | varchar | 80 | √ | null |
|
|
||||||||||||||
| idnexportadoerp | int2 | 5 | √ | null |
|
|
||||||||||||||
| data | date | 13 | √ | null |
|
|
||||||||||||||
| tamanhoarea | numeric | 18,6 | √ | null |
|
|
||||||||||||||
| tamanhoareanecessario | numeric | 18,6 | √ | null |
|
|
||||||||||||||
| observacao | varchar | 4000 | √ | null |
|
|
||||||||||||||
| descricao | varchar | 80 | √ | null |
|
|
||||||||||||||
| idlocalarea | int8 | 19 | null |
|
|
|||||||||||||||
| idpontogpsarea | int8 | 19 | √ | null |
|
|
||||||||||||||
| idusuario | int8 | 19 | √ | null |
|
|
||||||||||||||
| idtipoarea | int8 | 19 | √ | null |
|
|
||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk4ab52d55 | Primary key | Asc | idlocalareasubarea |
| idx25ce7e7 | Performance | Asc | idpontogpsarea |
| idx73404501 | Performance | Asc | idtipoarea |
| idx9e9a653e | Performance | Asc | idusuario |
| idxa9df6ed9 | Performance | Asc | idlocalarea |
| idxwsversao_4ab52d55 | Performance | Desc | wsversao |
| ucd0ee4e85 | Must be unique | Asc | codigoerp |



