Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idlocalarea | int8 | 19 | null |
|
|
||||||||||||
| observacaointegracao | varchar | 80 | √ | null |
|
|
|||||||||||
| idnexportadoerp | int2 | 5 | √ | null |
|
|
|||||||||||
| data | date | 13 | √ | null |
|
|
|||||||||||
| tamanhoarea | numeric | 18,6 | √ | null |
|
|
|||||||||||
| observacao | varchar | 4000 | √ | null |
|
|
|||||||||||
| idlocal | int8 | 19 | null |
|
|
||||||||||||
| idpontogpsareasede | int8 | 19 | √ | null |
|
|
|||||||||||
| idpontogpsarea | int8 | 19 | √ | null |
|
|
|||||||||||
| idunidademedidaarea | int8 | 19 | √ | null |
|
|
|||||||||||
| idusuario | int8 | 19 | √ | null |
|
|
|||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk2f939678 | Primary key | Asc | idlocalarea |
| idx372c11e4 | Performance | Asc | idunidademedidaarea |
| idx574093a9 | Performance | Asc | idusuario |
| idx886525f3 | Performance | Asc | idpontogpsarea |
| idxa07215e6 | Performance | Asc | idpontogpsareasede |
| idxc295704a | Performance | Asc | idlocal |
| idxwsversao_2f939678 | Performance | Desc | wsversao |
| ucb5d05524 | Must be unique | Asc | codigoerp |



