Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
idlimitecreditomovimento | int8 | 19 | null |
|
|
||||||
data | date | 13 | √ | null |
|
|
|||||
valor | numeric | 18,6 | √ | null |
|
|
|||||
idnativo | int2 | 5 | √ | null |
|
|
|||||
idnprocessado | int2 | 5 | √ | null |
|
|
|||||
idnexportadoerp | int2 | 5 | null |
|
|
||||||
idpedido | int8 | 19 | √ | null |
|
|
|||||
idlimitecredito | int8 | 19 | null |
|
|
||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||
wsversao | int8 | 19 | √ | null |
|
|
|||||
idusuariogerador | int8 | 19 | √ | null |
|
|
|||||
observacao | varchar | 4000 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk98f47470 | Primary key | Asc | idlimitecreditomovimento |
idx450849df | Performance | Asc | idpedido |
idx78ade4ee | Performance | Asc | idlimitecredito |
idx9863b432 | Performance | Asc | idusuariogerador |
idxwsversao_98f47470 | Performance | Desc | wsversao |
ucd92142a | Must be unique | Asc | codigoerp |