Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idlimitecredito | int8 | 19 | null |
|
|
||||||||||||
idsegmento | int8 | 19 | √ | null |
|
|
|||||||||||
datainiciovigencia | date | 13 | null |
|
|
||||||||||||
datafimvigencia | date | 13 | null |
|
|
||||||||||||
saldolimite | numeric | 18,6 | √ | null |
|
|
|||||||||||
saldodisponivel | numeric | 18,6 | √ | null |
|
|
|||||||||||
idparceiro | int8 | 19 | null |
|
|
||||||||||||
idlocal | int8 | 19 | √ | null |
|
|
|||||||||||
idlocalfilial | int8 | 19 | √ | null |
|
|
|||||||||||
idusuario | int8 | 19 | √ | null |
|
|
|||||||||||
idtipolimitecredito | int8 | 19 | √ | null |
|
|
|||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk59a3910c | Primary key | Asc | idlimitecredito |
idx609e881a | Performance | Asc | idtipolimitecredito |
idx73e047ab | Performance | Asc | idsegmento |
idx8a91f49a | Performance | Asc | idlocal |
idxa0fee487 | Performance | Asc | idlocalfilial |
idxb3594eb9 | Performance | Asc | idusuario |
idxce1503ff | Performance | Asc | idparceiro |
idxwsversao_59a3910c | Performance | Desc | wsversao |
uc2b8f6e50 | Must be unique | Asc | codigoerp |