Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| idfiltropesquisaopcao | int8 | 19 | null |
|
|
||||||
| descricao | varchar | 80 | null |
|
|
||||||
| valor | varchar | 80 | √ | null |
|
|
|||||
| ordem | int8 | 19 | null |
|
|
||||||
| idnativo | int2 | 5 | null |
|
|
||||||
| idnpadrao | int2 | 5 | null |
|
|
||||||
| idfiltropesquisa | int8 | 19 | null |
|
|
||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk22606993 | Primary key | Asc | idfiltropesquisaopcao |
| idx35cb5ed7 | Performance | Asc | idfiltropesquisa |
| idxwsversao_22606993 | Performance | Desc | wsversao |
| uc4801049 | Must be unique | Asc | codigoerp |



