Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iddashboardviewindicador | int8 | 19 | null |
|
|
|||||||||||||||||||||
posicaox | int8 | 19 | null |
|
|
|||||||||||||||||||||
posicaoy | int8 | 19 | null |
|
|
|||||||||||||||||||||
tamanhox | int8 | 19 | null |
|
|
|||||||||||||||||||||
tamanhoy | int8 | 19 | null |
|
|
|||||||||||||||||||||
iddashboardview | int8 | 19 | null |
|
|
|||||||||||||||||||||
idindicador | int8 | 19 | null |
|
|
|||||||||||||||||||||
iddashboardviewindsuperior | int8 | 19 | √ | null |
|
|
||||||||||||||||||||
idndrilldown | int2 | 5 | null |
|
|
|||||||||||||||||||||
idndrilldownvisao | int2 | 5 | null |
|
|
|||||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
||||||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pkedc352c6 | Primary key | Asc | iddashboardviewindicador |
idxa1ad2901 | Performance | Asc | iddashboardviewindsuperior |
idxeb5f8e0e | Performance | Asc | iddashboardview |
idxec830ad5 | Performance | Asc | idindicador |
idxwsversao_edc352c6 | Performance | Desc | wsversao |
ucbe0b8554 | Must be unique | Asc | codigoerp |