Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idcontrolecotasupervisor | int8 | 19 | null |
|
|
||||||||||||||||||
| quantidadecedida | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||
| quantidadedisponivel | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||
| datacadastro | date | 13 | √ | null |
|
|
|||||||||||||||||
| dataatualizacao | date | 13 | √ | null |
|
|
|||||||||||||||||
| idusuariosupervisor | int8 | 19 | √ | null |
|
|
|||||||||||||||||
| idcontrolecota | int8 | 19 | √ | null |
|
|
|||||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk4739d09 | Primary key | Asc | idcontrolecotasupervisor |
| idx5147d279 | Performance | Asc | idcontrolecota |
| idxea798211 | Performance | Asc | idusuariosupervisor |
| idxwsversao_4739d09 | Performance | Desc | wsversao |
| uca322c871 | Must be unique | Asc | codigoerp |



