Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idagendarecorrencia | int8 | 19 | null |
|
|
||||||||||||
| idagenda | int8 | 19 | null |
|
|
||||||||||||
| modorepeticao | int8 | 19 | null |
|
|
||||||||||||
| repetecada | int8 | 19 | √ | null |
|
|
|||||||||||
| datatermina | date | 13 | √ | null |
|
|
|||||||||||
| quantidadetermino | int8 | 19 | √ | null |
|
|
|||||||||||
| diames | varchar | 80 | √ | null |
|
|
|||||||||||
| semanames | varchar | 80 | √ | null |
|
|
|||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk9d534aa7 | Primary key | Asc | idagendarecorrencia |
| idx4db680e2 | Performance | Asc | idagenda |
| idxwsversao_9d534aa7 | Performance | Desc | wsversao |
| ucb31df015 | Must be unique | Asc | codigoerp |



