Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| idusuariolocal | int8 | 19 | null |
|
|
|||||
| idnusuarioresponsavel | int2 | 5 | √ | null |
|
|
||||
| idtipovinculocliente | int8 | 19 | √ | null |
|
|
||||
| idlocal | int8 | 19 | null |
|
|
|||||
| idusuario | int8 | 19 | null |
|
|
|||||
| idsegmento | int8 | 19 | √ | null |
|
|
||||
| idparceiro | int8 | 19 | √ | null |
|
|
||||
| codigoerp | varchar | 80 | √ | null |
|
|
||||
| wsversao | int8 | 19 | √ | null |
|
|
Table contained 5973 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pkfab81cfd | Primary key | Asc | idusuariolocal |
| idx37b16294 | Performance | Asc | idsegmento |
| idx3d9099a3 | Performance | Asc | idparceiro |
| idx8fdcf6e8 | Performance | Asc | idusuario |
| idxb0801678 | Performance | Asc | idtipovinculocliente |
| idxb6fb6154 | Performance | Asc | idlocal |
| idxwsversao_fab81cfd | Performance | Desc | wsversao |
| ucbf3e535d | Must be unique | Asc | codigoerp |
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships. SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.