Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idprazoentrega | int8 | 19 | null |
|
|
|||||||||
sgltipoprazo | varchar | 10 | √ | null |
|
|
||||||||
sgltipoentrega | varchar | 10 | √ | null |
|
|
||||||||
prazo | numeric | 18,6 | √ | null |
|
|
||||||||
idlocalfilial | int8 | 19 | null |
|
|
|||||||||
idcidadeorigem | int8 | 19 | √ | null |
|
|
||||||||
idcidadedestino | int8 | 19 | √ | null |
|
|
||||||||
codigoerp | varchar | 80 | √ | null |
|
|
||||||||
wsversao | int8 | 19 | √ | null |
|
|
||||||||
idunidadefeddestino | int8 | 19 | √ | null |
|
|
||||||||
idunidadefedorigem | int8 | 19 | √ | null |
|
|
||||||||
idgrupoproduto | int8 | 19 | √ | null |
|
|
||||||||
idsegmento | int8 | 19 | √ | null |
|
|
Showing 1 to 13 of 13 entries
Table contained 0 rows
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pkfcc98d24 | Primary key | Asc | idprazoentrega |
idx227d8d56 | Performance | Asc | idcidadeorigem |
idx5acc5f54 | Performance | Asc | idcidadedestino |
idx6ba8bfd9 | Performance | Asc | idlocalfilial |
idx6f129ab9 | Performance | Asc | idunidadefeddestino |
idx8005b388 | Performance | Asc | idunidadefedorigem |
idxc010387d | Performance | Asc | idgrupoproduto |
idxe66445ac | Performance | Asc | idsegmento |
idxwsversao_fcc98d24 | Performance | Desc | wsversao |
uc33cb2296 | Must be unique | Asc | codigoerp |
Showing 1 to 10 of 10 entries
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.