Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idpessoajuridica | int8 | 19 | null |
|
|
|||||||
| numerofuncionarios | int8 | 19 | √ | null |
|
|
||||||
| documentoidentificacao | varchar | 80 | √ | null |
|
|
||||||
| idtipoidentificacao | int8 | 19 | √ | null |
|
|
||||||
| observacaointegracao | varchar | 80 | √ | null |
|
|
||||||
| idnexportadoerp | int2 | 5 | null |
|
|
|||||||
| datafundacao | date | 13 | √ | null |
|
|
||||||
| cnpjprincipal | varchar | 20 | √ | null |
|
|
||||||
| valorfaturamento | numeric | 18,6 | √ | null |
|
|
||||||
| numeric | 18,6 | √ | null |
|
|
|||||||
| valorcapitalsubscrito | numeric | 18,6 | √ | null |
|
|
||||||
| valorcapitalintegral | numeric | 18,6 | √ | null |
|
|
||||||
| codigoerp | varchar | 80 | √ | null |
|
|
||||||
| wsversao | int8 | 19 | √ | null |
|
|
||||||
| situacaocadastral | varchar | 80 | √ | null |
|
|
||||||
| situacaoespecial | varchar | 80 | √ | null |
|
|
Table contained 7140 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk1d1f784c | Primary key | Asc | idpessoajuridica |
| idxc9e4966c | Performance | Asc | idtipoidentificacao |
| idxwsversao_1d1f784c | Performance | Desc | wsversao |
| uc878d50ee | Must be unique | Asc | codigoerp |
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships. SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.